Chevrolet Performance Parts 19420880 350 HO Turn-Key 330HP Engine
$8,634.77
- Chevrolet Performance’s 350 HO crate engine is a smart and powerful alternative to rebuilding. In fact, with its high-flow cylinder heads, a strong hydraulic camshaft and a four-barrel carburetor, it’s rated at 333 horsepower and 381 lb.-ft. of torque. That’s more power than almost every 350 engine ever offered in a production vehicle.
- The 350 HO is built on a sturdy, all-new block with four-bolt mains. It’s topped with a set of Vortec cylinder heads, and the contemporary hydraulic flat-tappet camshaft supports a broad power band, while requiring no periodic lash adjustments.
- As one of our Turn-Key crate engines, the 350 HO Turn-Key comes with the intake manifold and distributor installed. It also includes the carburetor, frontend accessory kit and starter (spark plug wires not included).
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
+1 (616) 387-2903 sales@windycitymotorsllc.com
Description
Chevrolet Performance Parts 19420880 Details
The Classic 350 to Drive Your Project!
KEY SPECS | |
---|---|
MFG. Part # | 19420880 |
Brand | Chevrolet Performance Parts |
Crate Engine Type | Turn-Key Crate Engine |
Engine Displacement | 350 cu. in. |
Horsepower | 333 horsepower |
Compression Ratio | 9.1:1 |
Torque | 381 ft./lbs. |
Camshaft Type | Hydraulic Flat Tappet |
Cylinder Head Material | Cast Iron |
Piston Material | Cast Aluminum |
Crankshaft Material | Nodular Iron |
Spark Plug Style | Straight |
Combustion Chamber Volume | 64cc |
Camshaft Duration (.050 in) | 212° intake / 221° exhaust |
Camshaft Lift (in) | .435 intake / .460 exhaust |
Bore x Stroke (in) | 4.000″ x 3.480″ |
Carburetor Included | Yes |
Intake Manifold Included | Yes |
Distributor Included | Yes |
Connecting Rod Material | Powdered Metal |
Valve Covers Included | Yes |
Engine Balance | External |
Cylinder Heads Included | Yes |
Rear Main Seal Style | 1-piece |
Throttle Body Included | No |
Oil Pan Included | Yes |
Timing Cover Included | Yes |
Water Pump Included | Yes |
Harmonic Balancer Included | Yes |
Flexplate Included | Yes |
Flywheel Included | No |
Air Cleaner Included | Yes |
Spark Plugs Included | Yes |
Spark Plug Wires Included | Yes |
Computer Included | No |
Wiring Harness Included | No |
Recommended Fuel | Premium |
GENERAL | |
Maximum RPM | 5,100 |
Assembled | Yes |
Cylinder Head Style | Assembled |
Intake Valves Included | Yes |
Intake Valve Diameter | 1.94″ |
Exhaust Valves Included | Yes |
Exhaust Valve Diameter | 1.5″ |
Camshaft Included | Yes |
Cylinder Heads | Vortec |
Rocker Arms | Stamped Steel |
Rocker Arm Ratio | 1.5:1 |
Block | Cast Iron, 4 bolt main |
Sold in Quantity | Each |

Reviews
There are no reviews yet.