Wilwood 140-15356-CSIC SX6R WCCB Carbon-Ceramic Big Brake Front
$9,121.83
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
+1 (616) 387-2903 sales@windycitymotorsllc.com
Description
Wilwood 140-15356-CSIC Details
Wilwood 140-15356-CSIC SX6R WCCB Carbon-Ceramic Big Brake FrontWilwoodDisc Brake Kits140-15356-CSIC
Guides & Documents
Disc Brake Kits Instruction Sheet (83514015356CSIC)
Everything You Need to Know About Converting Drum Brakes to Disc
Wilwood 140-15356-CSIC Specifications
KEY SPECS | |
---|---|
MFG. Part # | 140-15356-CSIC |
Brand | Wilwood |
Position | Front |
Bolt Pattern | 5 on 4.5″ | 4.75″ |
Rotor Diameter | 15 Inch |
Rotor Type | Vented |
Caliper Pistons | Six |
Caliper Finish | Powder Coated |
Color | Black |
Parking Brake Provision | No |
Minimum Recommended Wheel Diameter | 19 Inch |
Hardware Included | Yes |
Spindle Type | Factory Disc Spindle |
Rotor Style | Plain Face |
Front Rotor Included | Yes |
Front Rotor Diameter | 15 Inch |
Front Caliper Included | Yes |
Front Caliper Piston Quantity | 6 |
Front Caliper Finish | Powder Coated |
Rear Caliper Included | No |
Front Spindles Included | No |
Master Cylinder Included | No |
Brake Booster Included | No |
Rear Rotor Included | No |
GENERAL | |
Rotor Thickness | 1.25″ |
Stud Diameter | 0.52″ |
Brake Pad Material | PCM |
Mount Type | Radial |
Total Piston Area | 5.4 sq. in. |
Piston Type | Stainless |
Caliper Type | Radial |
Rotor Finish | Plain |
Rotor Material Type | C/SiC |
Bedded | No |
Balanced | No |
Hat Finish | Type III Anodize |
Hat Bolt Circle 2 | 5 x 4.75 |
Hat Bolt Circle 1 | 5 x 4.50 |
Hat Material Type | Aluminum |
Hat Offset Dimension | 0.658″ |
GTIN Code | 889545087215 |
Brake Lines Included | Yes |
Caliper Color | Black |
Caliper Material Type | Forged Aluminum |

Reviews
There are no reviews yet.